Skip To Main Content

Bridgeport High School Indians

Bridgeport High School Indians
Calendar

2026 Football Cumulative Statistics

Team Stats (5-2, 4-0)

Overall Team Statistics
Statistic BRIDGEPORT Opponents
Scoring
50.29 14.43
352 101
First Downs
124 30
10 27
12 16
146 73
Rushing
2832 833
68 176
288 190
9.6 3.5
394.9 93.9
42 9
2764 657
Passing
22-10-1 111-54-10
15.64 7.58
49.14 120.14
6 5
344 841
Total Offense
310 301
10.0 5.0
444.0 214.0
3108 1498
50 14
Returns
17.80 18.25
15-267 20-365
10.29 0.00
7-72 0-0
6.90 5.00
10-69 1-5
Kicking
35.00 36.18
28.33 32.91
3-105 22-796
2-3 1-1
0-0 0-0
Penalties
53.71 30.14
40-376 33-211
Time Of Possession
25:13 23:39
02:56:29 02:45:31
Miscellaneous
27-43 (62.79%) 13-63 (20.63%)
1-5 (20.00%) 8-19 (42.11%)
8-3 16-5
8-33 0-0
46-49 12-13
0 0
25-30 12-14
23-30 12-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Martin, Gabe 7 89 913 19 894 10.0 13 52 127.71
20 Williams, Gavin 6 63 887 4 883 14.0 15 69 147.17
11 Vincent, Graham 7 38 302 4 298 7.8 5 47 42.57
23 Knight, Eli 7 30 198 1 197 6.6 2 24 28.14
24 Spatafore, Trey 7 19 147 0 147 7.7 0 24 21.00
27 Jackson, Troy 6 12 139 0 139 11.6 3 33 23.17
32 Hickman, Zach 7 14 102 2 100 7.1 2 25 14.29
5 Davisson, Noah 3 7 29 0 29 4.1 1 6 9.67
25 Stamm, Brandon 2 3 25 0 25 8.3 0 19 12.50
81 DeLeurere, Graham 1 1 24 0 24 24.0 0 24 24.00
12 Gorby, Aiden 7 2 22 0 22 11.0 0 12 3.14
95 Delaney, Isaac 1 1 21 0 21 21.0 0 21 21.00
22 Glass, Owen 1 1 11 0 11 11.0 0 11 11.00
38 Flint, Maverick 1 1 8 0 8 8.0 0 8 8.00
35 Stire, Levi 2 1 4 0 4 4.0 1 4 2.00
14 Conley, Max 6 1 0 11 -11 -11.0 0 0 -1.83
Team 7 5 0 27 -27 -5.4 0 0 -3.86  
Total 7 288 2832 68 2764 9.6 42 69 394.86
Opponents 7 190 833 176 657 3.5 9 60 93.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Vincent, Graham 7 269.98 10 21 1 47.62% 344 6 55 49.14
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 257.71 10 22 1 45.45% 344 6 55 49.14
Opponents 7 109.14 54 111 10 48.65% 841 5 78 120.14

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Veltri, Sean 7 3 95 31.67 2 41 13.57
20 Williams, Gavin 6 2 77 38.50 1 55 12.83
12 Gorby, Aiden 7 2 67 33.50 1 42 9.57
15 Jeran, Brody 2 1 39 39.00 1 39 19.50
14 Conley, Max 6 1 34 34.00 0 34 5.67
23 Knight, Eli 7 1 32 32.00 1 32 4.57
Total 7 10 344 34.40 6 55 49.14
Opponents 7 54 841 15.57 5 78 120.14

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Martin, Gabe 7 21 41 62.0 5.0-18 1.0-6 2 0 0 0 0 0 0
33 Calvert, John 6 7 35 42.0 6.5-9 1.5-3 1 0 0 0 0 0 0
12 Gorby, Aiden 7 9 25 34.0 1.0-2 0-0 0 3 0 0 1 0 0
23 Knight, Eli 7 9 23 32.0 5.0-27 2.0-17 0 0 0 0 0 0 0
14 Conley, Max 6 6 24 30.0 7.0-10 0-0 0 0 0 1 0 0 0
4 Veltri, Sean 7 7 21 28.0 8.5-11 1.0-0 1 0 0 2 2 1 0
20 Williams, Gavin 6 13 15 28.0 1.5-1 0-0 2 2 0 0 2 0 0
8 Noble, Tristin 7 4 23 27.0 3.5-12 1.0-5 0 0 0 0 1 0 0
11 Vincent, Graham 7 9 8 17.0 0.5-1 0-0 3 4 0 0 0 0 0
27 Jackson, Troy 6 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
78 Prunty, Brodie 5 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
58 Ford-Parker, Brilyn 6 1 8 9.0 1.5-7 0-0 0 0 0 0 0 0 0
9 Bastin, Carson 6 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0
44 Snider, Cam 3 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Hickman, Zach 7 0 6 6.0 1.0-1 0-0 1 1 0 1 0 0 0
56 Hathaway, Cam 3 0 5 5.0 1.0-1 0.5-0 0 0 0 0 0 0 0
73 Whitehair, George 3 0 5 5.0 0.5-0 0-0 0 0 0 0 0 0 0
24 Spatafore, Trey 7 2 2 4.0 0-0 0-0 0 1 0 0 0 1 0
22 Glass, Owen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Grayson, Alastair 1 1 1 2.0 1.5-1 1.0-1 0 0 0 0 0 0 0
50 Piot, Dom 1 0 2 2.0 1.0-0 0.5-0 0 0 0 0 0 0 0
35 Stire, Levi 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Brown, Jaylen 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Cantwell, Maddox 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Clayton, Isaiah 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
81 DeLeurere, Graham 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Flint, Maverick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Hale, Jaxson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
15 Jeran, Brody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Leary, Colton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Mathis, Braeden 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
40 Setchell, Liam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stamm, Brandon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Swiger, Zeke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Miller, Gabe 1 0 0 0 0-0 0-0 0 0 0 1 1 0 0
Total 7 111 279 390.0 47.0-106 8.5-32 10 14 0 5 7 2 0
Opponents 7 148 230 378.0 10.5-35 0-0 1 1 0 3 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
20 Williams, Gavin 2 77 38.50 45 1 0 0 0 0
88 Brown, Jaylen 1 28 28.00 28 0 0 0 0 0
Total 3 105 35.00 45 1 0 0 0 0
Opponents 22 796 36.18 73 0 3 3 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Brown, Jaylen 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 38 0
Total 2-3 66.67% 0-0 0-0 2-3 0-0 0-0 38 0
Opponents 1-1 100.00% 0-0 0-0 0-0 1-1 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Williams, Gavin 30 1727 57.6 26 0
88 Brown, Jaylen 24 1275 53.1 10 0
98 Nicewarner, Jackson 5 196 39.2 0 0
Total 59 3198 54.2 36 0
Opponents 22 825 37.5 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Vincent, Graham 6 65 10.83 0 31
27 Jackson, Troy 1 7 7.00 0 7
Total 7 72 10.29 0 31
Opponents NaN

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Williams, Gavin 6 165 27.50 0 74
14 Conley, Max 2 38 19.00 0 36
9 Bastin, Carson 1 22 22.00 0 22
5 Davisson, Noah 1 16 16.00 0 16
32 Hickman, Zach 1 11 11.00 0 11
21 Martin, Gabe 1 8 8.00 0 8
24 Spatafore, Trey 2 7 3.50 0 7
12 Gorby, Aiden 1 0 0.00 0 0
Total 15 267 17.80 0 74
Opponents 20 365 18.25 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Williams, Gavin 16 0 0 2-2 0-0 0 0-0 0 98
21 Martin, Gabe 13 0 0 0-0 0-0 0 0-0 0 78
88 Brown, Jaylen 0 2 0 41-43 0-0 0 0-0 0 47
11 Vincent, Graham 5 0 0 0-0 0-0 0 0-0 0 30
27 Jackson, Troy 3 0 0 0-0 0-1 0 0-0 0 18
23 Knight, Eli 3 0 0 0-0 0-0 0 0-0 0 18
4 Veltri, Sean 3 0 0 0-0 0-0 0 0-0 0 18
32 Hickman, Zach 2 0 0 0-0 0-0 0 0-0 0 12
14 Conley, Max 1 0 0 0-0 0-0 0 0-0 0 6
5 Davisson, Noah 1 0 0 0-0 0-0 0 0-0 0 6
12 Gorby, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
15 Jeran, Brody 1 0 0 0-0 0-0 0 0-0 0 6
35 Stire, Levi 1 0 0 0-0 0-0 0 0-0 0 6
98 Nicewarner, Jackson 0 0 0 3-4 0-0 0 0-0 0 3
Total 50 2 0 46-49 0-1 0 0-0 0 352
Opponents 14 1 0 12-13 1-1 0 0-0 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2026-08-28 vs Buckhannon Upshur W 68-0 1-0 02:21 0
2026-09-04 vs Martinsburg L 21-35 1-1 02:38 0
2026-09-11 vs East Fairmont W 75-6 2-1 02:31 0
2026-09-18 at Philip Barbour W 52-3 3-1 02:18 0
2026-09-25 vs Robert C. Byrd W 49-7 4-1 02:22 0
2026-10-02 at Fort Hill L 42-43 4-2 02:33 0
2026-10-10 vs Spring Valley W 45-7 5-2 02:05 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-28 Buckhannon Upshur 43 555 9 65 1 39 1 39 39 1 39 1 16 0 16 1 7 0 7
2026-09-04 Martinsburg 51 351 3 35 0 0 0 0 0 0 0 4 126 0 74 0 0 0 0
2026-09-11 East Fairmont 31 423 8 48 2 73 2 55 73 2 55 1 7 0 7 2 38 0 31
2026-09-18 Philip Barbour 41 384 6 53 2 83 0 42 83 0 42 1 22 0 22 1 6 0 6
2026-09-25 Robert C. Byrd 40 286 4 33 3 93 3 36 93 3 36 1 0 0 0 0 0 0 0
2026-10-02 Fort Hill 44 362 6 61 2 56 0 34 56 0 34 6 88 0 36 1 9 0 9
2026-10-10 Spring Valley 38 403 6 69 0 0 0 0 0 0 0 1 8 0 8 2 12 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-28 Buckhannon Upshur 11 31 42 5.0 6 0 0 2 2 0 1 0 0 2 0 0
2026-09-04 Martinsburg 9 38 47 2.5 12 0 0 1 0 0 1 0 0 5 0 0
2026-09-11 East Fairmont 19 32 51 16.0 38 4.5 10 1 1 28 4 36 0 5 2 0
2026-09-18 Philip Barbour 13 47 60 3.5 6 1.0 0 1 2 35 0 0 0 1 0 0
2026-09-25 Robert C. Byrd 14 60 74 7.5 14 1.0 5 1 0 0 3 37 0 1 0 0
2026-10-02 Fort Hill 25 29 54 2.0 15 1.0 14 1 0 0 0 0 0 0 0 0
2026-10-10 Spring Valley 20 42 62 10.5 15 1.0 3 0 0 0 1 -4 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-28 Buckhannon Upshur 0 0 0.000 0 0 0 0 0 0 0-0 0 11 595 54.09 5 0
2026-09-04 Martinsburg 1 45 0.000 45 0 1 0 0 0 0-0 0 4 162 40.50 2 0
2026-09-11 East Fairmont 0 0 0.000 0 0 0 0 0 0 0-0 0 12 671 55.92 7 0
2026-09-18 Philip Barbour 1 28 0.000 28 0 0 0 0 0 1-1 38 0 9 469 52.11 4 0
2026-09-25 Robert C. Byrd 0 0 0.000 0 0 0 0 0 0 0-0 0 8 433 54.13 5 0
2026-10-02 Fort Hill 1 32 0.000 32 0 0 0 0 0 0-1 0 0 7 401 57.29 6 0
2026-10-10 Spring Valley 0 0 0.000 0 0 0 0 0 0 1-1 35 0 8 467 58.38 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2026-08-28 Buckhannon Upshur 15 -7 0 4 7 32 0 13 32 0 13 6 116 0 35 0 0 0 0
2026-09-04 Martinsburg 22 135 2 60 12 295 3 74 295 3 74 0 0 0 0 0 0 0 0
2026-09-11 East Fairmont 20 -23 0 12 14 155 1 46 155 1 46 5 128 0 54 0 0 0 0
2026-09-18 Philip Barbour 29 123 0 44 1 11 0 11 11 0 11 4 90 0 30 0 0 0 0
2026-09-25 Robert C. Byrd 25 90 1 18 14 143 0 38 143 0 38 2 9 0 15 0 0 0 0
2026-10-02 Fort Hill 41 256 5 60 5 201 1 78 201 1 78 1 12 0 12 0 0 0 0
2026-10-10 Spring Valley 38 83 1 16 1 4 0 4 4 0 4 2 10 0 10 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2026-08-28 Buckhannon Upshur 20 28 48 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Martinsburg 26 55 81 1.0 2 0 0 1 1 0 1 5 0 0 0 0
2026-09-11 East Fairmont 13 23 36 0 0 0 0 1 1 4 0 0 0 0 0 0
2026-09-18 Philip Barbour 23 25 48 4.5 4 0 0 1 0 0 0 0 0 0 0 0
2026-09-25 Robert C. Byrd 22 33 55 1.0 1 0 0 0 0 0 0 0 0 0 0 0
2026-10-02 Fort Hill 29 33 62 3.0 26 0 0 1 0 0 0 0 0 0 0 0
2026-10-10 Spring Valley 15 33 48 1.0 2 0 0 1 1 43 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2026-08-28 Buckhannon Upshur 6 271 0.000 73 0 0 1 2 2 0-0 0 1 36 36.00 0 0
2026-09-04 Martinsburg 1 53 0.000 53 0 0 0 1 1 0-0 0 6 245 40.83 0 0
2026-09-11 East Fairmont 5 117 0.000 29 1 0 1 0 0 0-0 0 2 69 34.50 0 0
2026-09-18 Philip Barbour 4 126 0.000 38 0 0 0 0 0 1-1 43 0 2 114 57.00 1 0
2026-09-25 Robert C. Byrd 1 28 0.000 28 0 0 0 0 0 0-0 0 2 24 12.00 0 0
2026-10-02 Fort Hill 1 43 0.000 43 0 0 0 0 0 0-0 0 7 268 38.29 1 0
2026-10-10 Spring Valley 4 158 0.000 44 0 0 1 0 0 0-0 0 2 69 34.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buckhannon Upshur 68-0 27/2 26/0 1/2 0/0 43-555 / 15--7 1-1-0 / 7-16-1 39/32 44-594 / 31-25 23/116 0/3
Martinsburg 21-35 21/18 19/7 0/8 2/3 51-351 / 22-135 0-2-1 / 12-21-1 0/295 53-351 / 43-430 126/5 2/1
East Fairmont 75-6 26/10 20/0 2/6 4/4 31-423 / 20--23 2-2-0 / 14-34-4 73/155 33-496 / 54-132 109/132 1/5
Philip Barbour 52-3 18/8 15/5 2/1 1/2 41-384 / 29-123 2-3-0 / 1-9-0 83/11 44-467 / 38-134 63/90 0/2
Robert C. Byrd 49-7 18/13 13/4 3/5 2/4 40-286 / 25-90 3-4-0 / 14-24-3 93/143 44-379 / 49-233 37/9 0/3
Fort Hill 42-43 19/18 14/10 2/5 3/3 44-362 / 41-256 2-8-0 / 5-5-0 56/201 52-418 / 46-457 97/12 0/0
Spring Valley 45-7 17/4 17/4 0/0 0/0 38-403 / 38-83 0-2-0 / 1-2-1 0/4 40-403 / 40-87 16/53 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buckhannon Upshur 2-3 / 1-9 0-0 / 0-1 26:26 / 21:34 4:52 12.91 / -0.47 39.00 / 2.00 13.50 / 0.81 0-0 / 6-45.17 5-25 / 2-7
Martinsburg 5-9 / 2-7 0-1 / 3-3 37:50 / 16:47 21:03 6.88 / 6.14 0.00 / 14.05 6.62 / 10.00 1-45 / 1-53 5-45 / 8-54
East Fairmont 1-1 / 3-14 0-0 / 0-1 19:55 / 27:22 -7:27 13.65 / -1.15 36.50 / 4.56 15.03 / 2.44 0-0 / 5-23.4 8-80 / 4-33
Philip Barbour 5-8 / 2-9 1-1 / 0-1 24:03 / 24:03 0:00 9.37 / 4.24 27.67 / 1.22 10.61 / 3.53 1-28 / 4-31.5 8-80 / 2-7
Robert C. Byrd 5-7 / 1-8 0-2 / 2-6 22:53 / 25:07 -2:14 7.15 / 3.60 23.25 / 5.96 8.61 / 4.76 0-0 / 1-28 8-80 / 4-35
Fort Hill 6-10 / 3-6 0-1 / 1-2 24:52 / 23:08 1:44 8.23 / 6.24 7.00 / 40.20 8.04 / 9.93 1-32 / 1-43 5-56 / 7-46
Spring Valley 3-5 / 1-10 0-0 / 2-5 20:30 / 27:30 -7:00 10.61 / 2.18 0.00 / 2.00 10.08 / 2.18 0-0 / 4-39.5 1-10 / 6-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-28 Buckhannon Upshur W 68-0 5 5 33 5 5 0 0 0 0 0 0 0 0
2026-09-04 Martinsburg L 21-35 5 2 14 2 2 0 0 0 0 1 1 0 0
2026-09-11 East Fairmont W 75-6 6 5 35 5 4 1 0 0 0 0 1 0 0
2026-09-18 Philip Barbour W 52-3 3 3 17 2 2 0 1 0 0 0 0 0 0
2026-09-25 Robert C. Byrd W 49-7 4 3 21 3 3 0 0 0 1 0 0 0 0
2026-10-02 Fort Hill L 42-43 4 4 28 4 4 0 0 0 0 0 0 0 0
2026-10-10 Spring Valley W 45-7 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 30 25 165 23 22 1 2 0 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2026-08-28 Buckhannon Upshur L 0-68 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-04 Martinsburg W 35-21 4 4 28 4 2 2 0 0 0 0 0 0 0
2026-09-11 East Fairmont L 6-75 1 1 6 1 0 1 0 0 0 0 0 0 0
2026-09-18 Philip Barbour L 3-52 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-25 Robert C. Byrd L 7-49 2 1 7 1 1 0 0 0 0 1 0 0 0
2026-10-02 Fort Hill W 43-42 5 5 36 5 5 0 0 0 0 0 0 0 0
2026-10-10 Spring Valley L 7-45 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 14 12 84 12 9 3 0 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Gavin Williams vs Martinsburg (2026-09-04)
20 Gavin Williams vs Fort Hill (2026-10-02)
Yards Rushing 206 Gavin Williams vs Spring Valley (2026-10-10)
TD Rushes 4 Gavin Williams vs Spring Valley (2026-10-10)
Long Rush 69 Gavin Williams vs Spring Valley (2026-10-10)
Pass Attempts 8 Graham Vincent vs Fort Hill (2026-10-02)
Pass Completions 3 Graham Vincent vs Robert C. Byrd (2026-09-25)
Yards Passing 93 Graham Vincent vs Robert C. Byrd (2026-09-25)
TD Passes 3 Graham Vincent vs Robert C. Byrd (2026-09-25)
Longest Pass 55 Graham Vincent vs East Fairmont (2026-09-11)
Receptions 1 Brody Jeran vs Buckhannon Upshur (2026-08-28)
1 Sean Veltri vs East Fairmont (2026-09-11)
1 Gavin Williams vs East Fairmont (2026-09-11)
1 Sean Veltri vs Robert C. Byrd (2026-09-25)
1 Aiden Gorby vs Robert C. Byrd (2026-09-25)
1 Eli Knight vs Robert C. Byrd (2026-09-25)
1 Sean Veltri vs Philip Barbour (2026-09-18)
1 Aiden Gorby vs Philip Barbour (2026-09-18)
1 Max Conley vs Fort Hill (2026-10-02)
1 Gavin Williams vs Fort Hill (2026-10-02)
Yards Receiving 55 Gavin Williams vs East Fairmont (2026-09-11)
TD Receptions 1 Brody Jeran vs Buckhannon Upshur (2026-08-28)
1 Sean Veltri vs East Fairmont (2026-09-11)
1 Gavin Williams vs East Fairmont (2026-09-11)
1 Sean Veltri vs Robert C. Byrd (2026-09-25)
1 Aiden Gorby vs Robert C. Byrd (2026-09-25)
1 Eli Knight vs Robert C. Byrd (2026-09-25)
Longest Reception 55 Gavin Williams vs East Fairmont (2026-09-11)
Field Goals 1 Jaylen Brown vs Spring Valley (2026-10-10)
1 Jaylen Brown vs Philip Barbour (2026-09-18)
Longest Field Goal 38 Jaylen Brown vs Philip Barbour (2026-09-18)
Punts 1 Gavin Williams vs Martinsburg (2026-09-04)
1 Jaylen Brown vs Philip Barbour (2026-09-18)
1 Gavin Williams vs Fort Hill (2026-10-02)
Longest Punt 45 Gavin Williams vs Martinsburg (2026-09-04)
Longest Punt Return 31 Graham Vincent vs East Fairmont (2026-09-11)
Longest Kickoff Return 74 Gavin Williams vs Martinsburg (2026-09-04)
Tackles 14 Gabe Martin vs Spring Valley (2026-10-10)
Sacks 1 Gabe Martin vs East Fairmont (2026-09-11)
1 Eli Knight vs East Fairmont (2026-09-11)
1 Alastair Grayson vs East Fairmont (2026-09-11)
1 Tristin Noble vs Robert C. Byrd (2026-09-25)
1 John Calvert vs Spring Valley (2026-10-10)
1 Sean Veltri vs Philip Barbour (2026-09-18)
1 Eli Knight vs Fort Hill (2026-10-02)
Interceptions 2 Gabe Martin vs Robert C. Byrd (2026-09-25)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Martinsburg (2026-09-04)
Yards Rushing 555 vs Buckhannon Upshur (2026-08-28)
TD Rushes 9 vs Buckhannon Upshur (2026-08-28)
Pass Attempts 8 vs Fort Hill (2026-10-02)
Pass Completions 3 vs Robert C. Byrd (2026-09-25)
Yards Passing 93 vs Robert C. Byrd (2026-09-25)
TD Passes 3 vs Robert C. Byrd (2026-09-25)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Carson Bender vs Fort Hill (2026-10-02)
Yards Rushing 204 Carson Bender vs Fort Hill (2026-10-02)
TD Rushes 2 Brian Dick vs Martinsburg (2026-09-04)
2 Neek Taylor vs Fort Hill (2026-10-02)
2 Carson Bender vs Fort Hill (2026-10-02)
Long Rush 60 Brian Dick vs Martinsburg (2026-09-04)
60 Carson Bender vs Fort Hill (2026-10-02)
Pass Attempts 34 Logan Eakle vs East Fairmont (2026-09-11)
Pass Completions 14 Logan Eakle vs East Fairmont (2026-09-11)
14 Isaiah Heflin vs Robert C. Byrd (2026-09-25)
Yards Passing 266 Brian Dick vs Martinsburg (2026-09-04)
TD Passes 2 Brian Dick vs Martinsburg (2026-09-04)
Longest Pass 78 Brady O'Neal vs Fort Hill (2026-10-02)
Receptions 8 Junior Smith vs Robert C. Byrd (2026-09-25)
Yards Receiving 130 Zane Wipf vs Martinsburg (2026-09-04)
TD Receptions 1 Zane Wipf vs Martinsburg (2026-09-04)
1 Boston Todd vs Martinsburg (2026-09-04)
1 Christian Irving vs Martinsburg (2026-09-04)
1 Tyler Hudson vs East Fairmont (2026-09-11)
1 Carson Bender vs Fort Hill (2026-10-02)
Longest Reception 78 Carson Bender vs Fort Hill (2026-10-02)
Field Goals 1 Ayden Thorne vs Philip Barbour (2026-09-18)
Longest Field Goal 43 Ayden Thorne vs Philip Barbour (2026-09-18)
Punts 6 Brody McDaniels vs Buckhannon Upshur (2026-08-28)
Longest Punt 73 Brody McDaniels vs Buckhannon Upshur (2026-08-28)
Longest Kickoff Return 54 Jaxson Heskett vs East Fairmont (2026-09-11)
Tackles 14 Carson Knight vs Martinsburg (2026-09-04)
Interceptions 1 Kolby Walker vs Martinsburg (2026-09-04)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Fort Hill (2026-10-02)
Yards Rushing 256 vs Fort Hill (2026-10-02)
TD Rushes 5 vs Fort Hill (2026-10-02)
Pass Attempts 34 vs East Fairmont (2026-09-11)
Pass Completions 14 vs East Fairmont (2026-09-11)
Yards Passing 295 vs Martinsburg (2026-09-04)
TD Passes 3 vs Martinsburg (2026-09-04)

Participation

Participation

Player Participation
# Player Games Played GP
9 Bastin, Carson 6
88 Brown, Jaylen 7
33 Calvert, John 6
37 Cantwell, Maddox 1
67 Clayton, Isaiah 1
14 Conley, Max 6
5 Davisson, Noah 3
95 Delaney, Isaac 1
81 DeLeurere, Graham 1
38 Flint, Maverick 1
58 Ford-Parker, Brilyn 6
22 Glass, Owen 1
12 Gorby, Aiden 7
86 Grayson, Alastair 1
56 Hathaway, Cam 3
32 Hickman, Zach 7
27 Jackson, Troy 6
15 Jeran, Brody 2
23 Knight, Eli 7
60 Leary, Colton 1
21 Martin, Gabe 7
61 Miller, Gabe 1
85 Morgan, Elijah 1
98 Nicewarner, Jackson 4
8 Noble, Tristin 7
50 Piot, Dom 1
78 Prunty, Brodie 5
40 Setchell, Liam 1
44 Snider, Cam 3
24 Spatafore, Trey 7
25 Stamm, Brandon 2
35 Stire, Levi 2
36 Swiger, Zeke 1
4 Veltri, Sean 7
11 Vincent, Graham 7
73 Whitehair, George 3
20 Williams, Gavin 6

Scoreboard