Skip To Main Content

Bridgeport High School Indians

Bridgeport High School Indians
Calendar

2025 Football Cumulative Statistics

Team Stats (8-0, 5-0)

Overall Team Statistics
Statistic BRIDGEPORT Opponents
Scoring
54.63 12.13
437 97
First Downs
130 30
9 47
8 12
147 89
Rushing
3380 753
55 272
294 200
11.3 2.4
415.6 60.1
55 3
3325 481
Passing
15-9-0 156-84-9
18.87 8.82
35.38 172.00
5 11
283 1376
Total Offense
309 356
11.7 5.2
451.0 232.1
3608 1857
63 14
Returns
24.05 15.12
21-505 25-378
16.00 0.00
6-96 0-0
23.11 0.00
9-208 0-0
Kicking
20.00 34.90
20.00 31.81
2-40 31-1082
0-0 0-1
0-0 0-0
Penalties
27.38 23.13
24-219 29-185
Time Of Possession
21:24 25:06
02:51:08 03:20:52
Miscellaneous
19-32 (59.38%) 21-79 (26.58%)
5-7 (71.43%) 8-19 (42.11%)
9-6 11-4
16-134 0-0
57-58 11-12
0 0
38-41 7-11
38-41 7-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Williams, Gavin 8 74 1226 0 1226 16.6 16 74 153.25
21 Martin, Gabe 7 56 722 0 722 12.9 14 57 103.14
23 Knight, Eli 8 46 357 0 357 7.8 10 43 44.63
44 Baun, Kasen 7 26 303 2 301 11.6 6 60 43.00
5 Gillum, Landen 8 28 218 2 216 7.7 4 31 27.00
10 Culicerto, Sawyer 6 9 148 0 148 16.4 2 43 24.67
32 Hickman, Zach 7 11 120 0 120 10.9 2 45 17.14
12 Gorby, Aiden 7 9 99 6 93 10.3 0 41 13.29
11 Vincent, Graham 8 11 68 6 62 5.6 0 19 7.75
27 Bastin, Carson 5 8 61 0 61 7.6 1 15 12.20
14 Lopez, Roman 5 4 38 0 38 9.5 0 12 7.60
25 Davisson, Noah 2 1 10 0 10 10.0 0 10 5.00
35 Conley, Max 7 1 6 0 6 6.0 0 6 0.86
Martin, Eli 4 1 4 0 4 4.0 0 4 1.00  
Team 8 9 0 39 -39 -4.3 0 0 -4.88  
Total 8 294 3380 55 3325 11.3 55 74 415.63
Opponents 8 200 753 272 481 2.4 3 61 60.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Vincent, Graham 8 410.24 8 10 0 80.00% 236 4 73 29.50
20 Williams, Gavin 8 164.96 1 5 0 20.00% 47 1 47 5.88
Total 8 328.48 9 15 0 60.00% 283 5 73 35.38
Opponents 8 139.67 84 156 9 53.85% 1376 11 84 172.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Veltri, Sean 5 4 182 45.50 4 73 36.40
15 Jeran, Brody 8 2 42 21.00 0 32 5.25
20 Williams, Gavin 8 2 35 17.50 1 19 4.38
Noble, Tristan 6 1 24 24.00 0 24 4.00  
Total 8 9 283 31.44 5 73 35.38
Opponents 8 84 1376 16.38 11 84 172.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Knight, John 8 9 46 55.0 5.0-7 0-0 0 1 0 0 0 0 0
58 Lowther , Bryson 7 14 35 49.0 15.0-73 7.0-57 0 0 0 0 0 0 0
12 Gorby, Aiden 7 11 35 46.0 0.5-1 0-0 0 3 0 0 0 0 0
15 Jeran, Brody 8 13 26 39.0 6.0-16 0.5-0 0 0 0 1 0 0 0
23 Knight, Eli 8 7 24 31.0 5.0-25 1.5-16 0 1 0 0 0 0 0
20 Williams, Gavin 8 15 13 28.0 3.0-10 0-0 1 1 0 1 1 0 0
11 Vincent, Graham 8 17 8 25.0 1.0-2 0-0 2 5 0 0 0 0 0
21 Martin, Gabe 7 6 15 21.0 2.5-5 0-0 2 2 0 0 1 0 0
71 West, Noah 7 5 15 20.0 7.5-20 1.5-9 0 0 0 0 0 0 0
44 Baun, Kasen 7 7 12 19.0 1.0-4 0-0 2 4 0 0 0 0 0
8 Noble, Tristan 6 3 16 19.0 4.5-25 3.0-22 0 0 0 0 0 0 0  
56 Conley, Wes 7 0 18 18.0 2.5-4 0-0 0 0 0 1 0 0 0
35 Conley, Max 7 5 10 15.0 2.5-5 0-0 0 0 0 0 0 0 0
4 Veltri, Sean 5 3 11 14.0 2.5-21 2.0-20 0 0 0 0 1 0 0
22 Caputo, John 7 2 11 13.0 2.0-4 0.5-3 0 0 0 1 0 0 0
5 Gillum, Landen 8 5 7 12.0 2.0-7 0-0 0 0 0 0 1 0 0
75 Abraham, Brody 5 3 7 10.0 0.5-0 0-0 0 0 0 0 1 0 0
9 Martin, Eli 4 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0  
87 Hathaway, Cam 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Pablo-cortez, Juan 2 1 4 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
62 Rubenstein, Ralph 3 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Bastin, Carson 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Ford-parker, Brylan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
10 Culicerto, Sawyer 6 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
32 Hickman, Zach 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
67 Clayton, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Cobey 1 1 1 2.0 1.0-18 0-0 0 0 0 0 0 0 0
14 Lopez, Roman 5 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
61 Miller, Gabe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Spatafore, Trey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Hale, Jaxson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hall, Harrison 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Hess, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 8 133 350 483.0 64.5-250 16.5-130 9 18 0 4 5 0 0
Opponents 8 127 264 391.0 5.0-12 0-0 0 2 0 6 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Brown, Jaylen 1 35 35.00 35 0 0 0 0 0
20 Williams, Gavin 1 5 5.00 5 0 0 0 0 0
Total 2 40 20.00 35 0 0 0 0 0
Opponents 31 1082 34.90 55 0 4 6 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Williams, Gavin 62 3516 56.7 39 0
88 Brown, Jaylen 8 394 49.3 2 0
Total 70 3910 55.9 41 0
Opponents 22 944 42.9 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Vincent, Graham 6 96 16.00 0 25
Total 6 96 16.00 0 25
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Williams, Gavin 6 300 50.00 2 85
27 Bastin, Carson 2 64 32.00 0 52
11 Vincent, Graham 4 51 12.75 0 20
32 Hickman, Zach 2 46 23.00 0 27
12 Gorby, Aiden 1 16 16.00 0 16
15 Jeran, Brody 1 13 13.00 0 13
25 Davisson, Noah 1 7 7.00 0 7
44 Baun, Kasen 1 5 5.00 0 5
23 Knight, Eli 2 3 1.50 0 3
Ford-parker, Brylan 1 0 0.00 0 0  
Total 21 505 24.05 2 85
Opponents 25 378 15.12 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Williams, Gavin 19 0 0 51-52 1-1 0 0-0 0 167
21 Martin, Gabe 14 0 0 0-0 0-0 0 0-0 0 84
23 Knight, Eli 10 0 0 0-0 0-0 0 0-0 0 60
44 Baun, Kasen 6 0 0 0-0 0-0 0 0-0 0 36
5 Gillum, Landen 4 0 0 0-0 0-0 0 0-0 0 24
4 Veltri, Sean 4 0 0 0-0 0-0 0 0-0 0 24
10 Culicerto, Sawyer 2 0 0 0-0 0-0 0 0-0 0 12
32 Hickman, Zach 2 0 0 0-0 0-0 0 0-0 0 12
27 Bastin, Carson 1 0 0 0-0 0-0 0 0-0 0 6
88 Brown, Jaylen 0 0 0 6-6 0-0 0 0-0 0 6
11 Vincent, Graham 1 0 0 0-0 0-1 0 0-2 0 6
Total 63 0 0 57-58 1-2 0 0-2 0 437
Opponents 14 0 0 11-12 1-2 0 0-0 0 97

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-08-29 at Buckhannon W 62-14 1-0 02:17 0
2025-09-05 vs Heritage W 33-14 2-0 01:25 0
2025-09-12 at East Fairmont W 56-14 3-0 02:10 0
2025-09-19 vs Philip Barbour W 63-14 4-0 02:14 0
2025-09-26 at Robert C. Byrd W 77-6 5-0 02:17 0
2025-10-03 vs Fort Hill W 49-14 6-0 02:21 0
2025-10-10 at Spring Valley W 48-14 7-0 02:02 0
2025-10-17 at Preston W 49-7 8-0 02:22 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 Buckhannon 36 460 9 57 2 29 0 19 29 0 19 3 65 0 52 2 31 0 21
2025-09-05 Heritage 34 316 4 60 1 47 1 47 47 1 47 3 36 0 18 0 0 0 0
2025-09-12 East Fairmont 35 451 8 55 0 0 0 0 0 0 0 3 69 0 42 1 17 0 17
2025-09-19 Philip Barbour 36 466 9 63 1 32 0 32 32 0 32 3 22 0 19 0 0 0 0
2025-09-26 Robert C. Byrd 32 398 8 45 1 73 1 73 73 1 73 2 97 1 85 2 33 0 25
2025-10-03 Fort Hill 48 433 7 44 1 24 0 24 24 0 24 2 69 0 49 0 0 0 0
2025-10-10 Spring Valley 44 355 5 60 2 43 2 27 43 2 27 3 58 0 35 0 0 0 0
2025-10-17 Preston 29 446 5 74 1 35 1 35 35 1 35 2 89 1 76 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 Buckhannon 11 26 37 10.5 42 4.5 26 0 1 0 0 0 0 2 0 0
2025-09-05 Heritage 11 6 17 3.0 8 0 0 0 0 0 0 0 0 0 0 0
2025-09-12 East Fairmont 20 47 67 8.5 22 2.0 11 1 1 0 0 0 0 2 0 0
2025-09-19 Philip Barbour 17 63 80 10.0 81 7.0 70 2 2 2 1 38 0 2 0 0
2025-09-26 Robert C. Byrd 19 57 76 15.5 42 0 0 1 0 0 6 121 0 4 0 0
2025-10-03 Fort Hill 20 52 72 6.0 16 1.0 5 0 0 0 2 49 0 2 0 0
2025-10-10 Spring Valley 11 65 76 2.0 3 0 0 0 0 0 0 0 0 1 0 0
2025-10-17 Preston 24 34 58 9.0 36 2.0 18 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 Buckhannon 0 0 0.000 0 0 0 0 0 0 0-0 0 10 586 58.60 9 0
2025-09-05 Heritage 0 0 0.000 0 0 0 0 0 0 0-0 0 5 291 58.20 3 0
2025-09-12 East Fairmont 0 0 0.000 0 0 0 0 0 0 0-0 0 9 491 54.56 5 0
2025-09-19 Philip Barbour 1 35 0.000 35 0 0 0 0 0 0-0 0 10 588 58.80 8 0
2025-09-26 Robert C. Byrd 0 0 0.000 0 0 0 0 0 0 0-0 0 12 640 53.33 7 0
2025-10-03 Fort Hill 1 5 0.000 5 0 0 0 0 0 0-0 0 8 443 55.38 1 0
2025-10-10 Spring Valley 0 0 0.000 0 0 0 0 0 0 0-0 0 8 465 58.13 4 0
2025-10-17 Preston 0 0 0.000 0 0 0 0 0 0 0-0 0 8 406 50.75 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 Buckhannon 19 -48 0 10 7 192 2 82 192 2 82 1 0 0 0 0 0 0 0
2025-09-05 Heritage 6 35 1 20 8 218 1 84 218 1 84 2 31 0 18 0 0 0 0
2025-09-12 East Fairmont 23 67 0 25 17 155 2 37 155 2 37 3 31 0 11 0 0 0 0
2025-09-19 Philip Barbour 37 119 0 61 10 152 2 67 152 2 67 2 31 0 23 0 0 0 0
2025-09-26 Robert C. Byrd 35 42 0 61 7 98 1 30 98 1 30 3 65 0 23 0 0 0 0
2025-10-03 Fort Hill 29 70 1 17 8 242 1 72 242 1 72 7 130 0 29 0 0 0 0
2025-10-10 Spring Valley 36 192 1 48 3 42 1 22 42 1 22 4 55 0 26 0 0 0 0
2025-10-17 Preston 15 4 0 13 24 277 1 31 277 1 31 3 35 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 Buckhannon 17 24 41 0 0 0 0 1 2 0 0 0 0 1 0 0
2025-09-05 Heritage 11 48 59 0 0 0 0 1 1 0 0 0 0 0 0 0
2025-09-12 East Fairmont 19 22 41 1.0 2 0 0 1 1 0 0 0 0 0 0 0
2025-09-19 Philip Barbour 15 26 41 2.0 4 0 0 0 0 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd 13 23 36 0 0 0 0 1 1 0 0 0 0 0 0 0
2025-10-03 Fort Hill 19 60 79 1.0 2 0 0 1 0 0 0 0 0 1 0 0
2025-10-10 Spring Valley 19 41 60 1.0 4 0 0 0 1 6 0 0 0 0 0 0
2025-10-17 Preston 14 20 34 0 0 0 0 0 0 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 Buckhannon 7 227 0.000 42 0 0 2 0 0 0-0 0 3 93 31.00 0 0
2025-09-05 Heritage 3 121 0.000 55 0 0 0 1 2 0-0 0 3 132 44.00 0 0
2025-09-12 East Fairmont 4 131 0.000 40 0 0 2 0 1 0-0 0 3 172 57.33 1 0
2025-09-19 Philip Barbour 4 144 0.000 41 0 0 0 0 0 0-0 0 3 98 32.67 0 0
2025-09-26 Robert C. Byrd 5 198 0.000 53 0 0 0 1 1 0-0 0 2 90 45.00 0 0
2025-10-03 Fort Hill 1 33 0.000 33 0 0 0 0 0 0-1 0 0 3 169 56.33 1 0
2025-10-10 Spring Valley 4 123 0.000 40 0 0 0 0 1 0-0 0 3 121 40.33 0 0
2025-10-17 Preston 3 105 0.000 43 0 0 0 0 1 0-0 0 2 69 34.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buckhannon 14-62 18/6 16/0 2/4 0/2 36-460 / 19--48 2-3-0 / 7-18-0 29/192 39-489 / 37-144 96/0 2/1
Heritage 33-14 18/7 15/2 1/5 2/0 34-316 / 6-35 1-1-0 / 8-11-0 47/218 35-363 / 17-253 36/31 1/0
East Fairmont 14-56 19/11 18/4 0/6 1/1 35-451 / 23-67 0-0-0 / 17-21-0 0/155 35-451 / 44-222 86/31 1/1
Philip Barbour 63-14 16/17 13/9 1/5 2/3 36-466 / 37-119 1-1-0 / 10-18-1 32/152 37-498 / 55-271 62/31 0/3
Robert C. Byrd 6-77 20/9 18/1 1/5 1/3 32-398 / 35-42 1-2-0 / 7-22-6 73/98 34-471 / 57-140 251/65 1/6
Fort Hill 49-14 20/12 18/5 1/7 1/0 48-433 / 29-70 1-4-0 / 8-15-2 24/242 52-457 / 44-312 118/130 0/2
Spring Valley 14-48 20/9 17/7 2/2 1/0 44-355 / 36-192 2-2-0 / 3-5-0 43/42 46-398 / 41-234 58/61 1/0
Preston 7-49 16/18 15/2 1/13 0/3 29-446 / 15-4 1-2-0 / 24-46-0 35/277 31-481 / 61-281 104/35 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buckhannon 1-2 / 1-9 0-0 / 0-1 22:37 / 25:23 2:46 12.78 / -2.53 9.67 / 10.67 12.54 / 3.89 0-0 / 7-32.43 7-60 / 3-16
Heritage 4-5 / 0-3 0-0 / 0-0 28:45 / 7:15 21:30 9.29 / 5.83 47.00 / 19.82 10.37 / 14.88 0-0 / 3-40.33 2-7 / 7-37
East Fairmont 0-1 / 5-11 0-1 / 0-1 20:57 / 27:03 6:6 12.89 / 2.91 NaN / 7.38 12.89 / 5.05 0-0 / 4-32.75 1-15 / 2-20
Philip Barbour 2-6 / 0-9 2-3 / 3-4 14:56 / 33:04 18:8 12.94 / 3.22 32.00 / 8.44 13.46 / 4.93 1-35 / 4-36 3-35 / 4-40
Robert C. Byrd 2-3 / 3-16 0-0 / 2-4 16:43 / 31:17 14:34 12.44 / 1.20 36.50 / 4.45 13.85 / 2.46 0-0 / 5-39.6 6-45 / 3-15
Fort Hill 5-8 / 6-10 2-2 / 0-1 26:52 / 21:08 5:44 9.02 / 2.41 6.00 / 16.13 8.79 / 7.09 1-5 / 1-33 1-10 / 3-15
Spring Valley 4-6 / 0-7 1-1 / 1-3 25:05 / 22:55 2:10 8.07 / 5.33 21.50 / 8.40 8.65 / 5.71 0-0 / 4-30.75 1-5 / 2-18
Preston 1-1 / 6-14 0-0 / 2-5 15:13 / 32:47 17:34 15.38 / 0.27 17.50 / 6.02 15.52 / 4.61 0-0 / 3-35 3-42 / 5-24

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 Buckhannon W 62-14 8 6 41 6 6 0 0 0 0 0 1 0 1
2025-09-05 Heritage W 33-14 4 4 26 4 4 0 0 0 0 0 0 0 0
2025-09-12 East Fairmont W 56-14 5 5 35 5 5 0 0 0 0 0 0 0 0
2025-09-19 Philip Barbour W 63-14 4 4 28 4 4 0 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd W 77-6 6 6 42 6 6 0 0 0 0 0 0 0 0
2025-10-03 Fort Hill W 49-14 6 6 42 6 6 0 0 0 0 0 0 0 0
2025-10-10 Spring Valley W 48-14 6 5 35 5 4 1 0 0 0 0 1 0 0
2025-10-17 Preston W 49-7 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 41 38 263 38 37 1 0 0 0 0 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 Buckhannon L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-05 Heritage L 14-33 3 2 14 2 1 1 0 0 0 0 0 1 0
2025-09-12 East Fairmont L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-19 Philip Barbour L 14-63 1 1 7 1 0 1 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd L 6-77 2 1 6 1 0 1 0 0 0 1 0 0 0
2025-10-03 Fort Hill L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
2025-10-10 Spring Valley L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
2025-10-17 Preston L 7-49 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 11 7 48 7 3 4 0 0 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Gavin Williams vs Fort Hill (2025-10-03)
Yards Rushing 285 Gavin Williams vs Preston (2025-10-17)
TD Rushes 4 Gabe Martin vs Heritage (2025-09-05)
4 Gavin Williams vs Philip Barbour (2025-09-19)
4 Gabe Martin vs Philip Barbour (2025-09-19)
4 Gavin Williams vs Fort Hill (2025-10-03)
4 Gabe Martin vs Buckhannon (2025-08-29)
Long Rush 74 Gavin Williams vs Preston (2025-10-17)
Pass Attempts 3 Graham Vincent vs Buckhannon (2025-08-29)
Pass Completions 2 Graham Vincent vs Buckhannon (2025-08-29)
2 Graham Vincent vs Spring Valley (2025-10-10)
Yards Passing 73 Graham Vincent vs Robert C. Byrd (2025-09-26)
TD Passes 2 Graham Vincent vs Spring Valley (2025-10-10)
Longest Pass 73 Graham Vincent vs Robert C. Byrd (2025-09-26)
Receptions 1 Sean Veltri vs Heritage (2025-09-05)
1 Brody Jeran vs Philip Barbour (2025-09-19)
1 Tristan Noble vs Fort Hill (2025-10-03)
1 Brody Jeran vs Buckhannon (2025-08-29)
1 Gavin Williams vs Buckhannon (2025-08-29)
1 Sean Veltri vs Robert C. Byrd (2025-09-26)
1 Sean Veltri vs Spring Valley (2025-10-10)
1 Gavin Williams vs Spring Valley (2025-10-10)
1 Sean Veltri vs Preston (2025-10-17)
Yards Receiving 73 Sean Veltri vs Robert C. Byrd (2025-09-26)
TD Receptions 1 Sean Veltri vs Heritage (2025-09-05)
1 Sean Veltri vs Robert C. Byrd (2025-09-26)
1 Sean Veltri vs Spring Valley (2025-10-10)
1 Gavin Williams vs Spring Valley (2025-10-10)
1 Sean Veltri vs Preston (2025-10-17)
Longest Reception 73 Sean Veltri vs Robert C. Byrd (2025-09-26)
Punts 1 Jaylen Brown vs Philip Barbour (2025-09-19)
1 Gavin Williams vs Fort Hill (2025-10-03)
Longest Punt 35 Jaylen Brown vs Philip Barbour (2025-09-19)
Longest Punt Return 25 Graham Vincent vs Robert C. Byrd (2025-09-26)
Longest Kickoff Return 85 Gavin Williams vs Robert C. Byrd (2025-09-26)
Tackles 12 Bryson Lowther vs Robert C. Byrd (2025-09-26)
12 John Knight vs Spring Valley (2025-10-10)
Sacks 5 Bryson Lowther vs Philip Barbour (2025-09-19)
Interceptions 2 Graham Vincent vs Robert C. Byrd (2025-09-26)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Fort Hill (2025-10-03)
Yards Rushing 466 vs Philip Barbour (2025-09-19)
TD Rushes 9 vs Philip Barbour (2025-09-19)
Pass Attempts 4 vs Fort Hill (2025-10-03)
Pass Completions 2 vs Buckhannon (2025-08-29)
Yards Passing 73 vs Robert C. Byrd (2025-09-26)
TD Passes 2 vs Spring Valley (2025-10-10)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Braelyn Younger vs Fort Hill (2025-10-03)
Yards Rushing 119 Cameron Bennett vs Philip Barbour (2025-09-19)
TD Rushes 1 Zaid Holloway vs Heritage (2025-09-05)
1 Noah House vs Fort Hill (2025-10-03)
1 Colton Mathis vs Spring Valley (2025-10-10)
Long Rush 61 Cameron Bennett vs Philip Barbour (2025-09-19)
61 Elijah Holmes vs Robert C. Byrd (2025-09-26)
Pass Attempts 46 Slaton Manko vs Preston (2025-10-17)
Pass Completions 24 Slaton Manko vs Preston (2025-10-17)
Yards Passing 277 Slaton Manko vs Preston (2025-10-17)
TD Passes 2 Cameron Bennett vs Philip Barbour (2025-09-19)
2 Xavier Robinette vs Buckhannon (2025-08-29)
Longest Pass 84 Ayden Slash vs Heritage (2025-09-05)
Receptions 11 Aiden Schmidl vs Preston (2025-10-17)
Yards Receiving 173 Aiden Schmidl vs Preston (2025-10-17)
TD Receptions 1 Dom Jones vs Heritage (2025-09-05)
1 Patrick Webster vs Philip Barbour (2025-09-19)
1 Malachi Poling vs Philip Barbour (2025-09-19)
1 Braelyn Younger vs Fort Hill (2025-10-03)
1 Jacob Frye vs Buckhannon (2025-08-29)
1 Dawson Tenney vs Buckhannon (2025-08-29)
1 Jaxson Heskett vs East Fairmont (2025-09-12)
1 Kaeden Barr vs East Fairmont (2025-09-12)
1 Caiden Dodd vs Robert C. Byrd (2025-09-26)
1 Dae Dae Page vs Spring Valley (2025-10-10)
1 Aiden Schmidl vs Preston (2025-10-17)
Longest Reception 84 Dom Jones vs Heritage (2025-09-05)
Punts 7 Dawson Tenney vs Buckhannon (2025-08-29)
Longest Punt 55 Allen Black vs Heritage (2025-09-05)
Longest Kickoff Return 29 Neek Taylor vs Fort Hill (2025-10-03)
Tackles 15 Beau Christopher vs Spring Valley (2025-10-10)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Philip Barbour (2025-09-19)
Yards Rushing 192 vs Spring Valley (2025-10-10)
TD Rushes 1 vs Heritage (2025-09-05)
Pass Attempts 46 vs Preston (2025-10-17)
Pass Completions 24 vs Preston (2025-10-17)
Yards Passing 277 vs Preston (2025-10-17)
TD Passes 2 vs Philip Barbour (2025-09-19)

Participation

Participation

Player Participation
# Player Games Played GP
75 Abraham, Brody 5
27 Bastin, Carson 5
44 Baun, Kasen 7
88 Brown, Jaylen 4
22 Caputo, John 7
67 Clayton, Isaiah 1
35 Conley, Max 7
56 Conley, Wes 7
10 Culicerto, Sawyer 6
25 Davisson, Noah 2
5 Gillum, Landen 8
12 Gorby, Aiden 7
54 Hale, Jaxson 1
40 Hall, Harrison 1
87 Hathaway, Cam 3
32 Hickman, Zach 7
15 Jeran, Brody 8
80 Johnson, Cobey 1
23 Knight, Eli 8
33 Knight, John 8
14 Lopez, Roman 5
58 Lowther , Bryson 7
21 Martin, Gabe 7
61 Miller, Gabe 2
62 Rubenstein, Ralph 3
38 Spatafore, Trey 1
4 Veltri, Sean 5
11 Vincent, Graham 8
71 West, Noah 7
20 Williams, Gavin 8

Scoreboard