Skip To Main Content

Bridgeport High School Indians

Bridgeport High School Indians
Calendar

2025 Football Cumulative Statistics

Team Stats (11-1, 7-0)

Overall Team Statistics
Statistic BRIDGEPORT Opponents
Scoring
52.58 13.67
631 164
First Downs
204 40
12 74
12 19
228 133
Rushing
5044 1001
70 336
466 297
10.7 2.2
414.5 55.4
80 7
4974 665
Passing
25-13-1 238-127-11
14.04 8.46
29.25 167.83
7 16
351 2014
Total Offense
491 535
10.8 5.0
443.8 223.3
5325 2679
91 24
Returns
21.15 16.20
34-719 49-794
16.18 0.00
11-178 0-0
18.91 0.00
11-208 1-0
Kicking
20.00 32.63
20.00 28.76
2-40 46-1501
0-1 0-1
0-0 0-0
Penalties
30.25 23.33
40-363 44-280
Time Of Possession
22:16 24:43
04:27:16 04:56:37
Miscellaneous
33-56 (58.93%) 29-118 (24.58%)
9-15 (60.00%) 14-31 (45.16%)
12-7 15-7
19-161 0-0
81-85 16-18
0 40
50-58 12-17
50-58 12-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Williams, Gavin 11 127 1981 4 1977 15.6 27 74 179.73
21 Martin, Gabe 7 56 722 0 722 12.9 14 57 103.14
9 Baun, Kasen 11 57 556 2 554 9.7 10 60 50.36
23 Knight, Eli 12 64 485 2 483 7.5 14 43 40.25
5 Gillum, Landen 12 41 323 2 321 7.8 6 37 26.75
10 Culicerto, Sawyer 10 20 203 1 202 10.1 2 43 20.20
11 Vincent, Graham 12 19 207 6 201 10.6 2 57 16.75
12 Gorby, Aiden 11 17 165 6 159 9.4 1 41 14.45
32 Hickman, Zach 10 18 157 0 157 8.7 2 45 15.70
27 Bastin, Carson 8 17 119 0 119 7.0 1 34 14.88
14 Lopez, Roman 7 14 101 0 101 7.2 0 19 14.43
25 Davisson, Noah 2 1 10 0 10 10.0 0 10 5.00
35 Conley, Max 10 1 6 0 6 6.0 0 6 0.60
Martin, Eli 4 1 4 0 4 4.0 0 4 1.00  
47 Swiger, Zeke 1 1 3 0 3 3.0 0 3 3.00
4 Veltri, Sean 9 1 2 0 2 2.0 1 2 0.22
Team 12 11 0 47 -47 -4.3 0 0 -3.92  
Total 12 466 5044 70 4974 10.7 80 74 414.50
Opponents 12 297 1001 336 665 2.2 7 61 55.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Vincent, Graham 12 290.33 11 17 1 64.71% 284 5 73 23.67
20 Williams, Gavin 11 203.26 2 7 0 28.57% 67 2 47 6.09
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 254.34 13 25 1 52.00% 351 7 73 29.25
Opponents 12 137.38 127 238 11 53.36% 2014 16 84 167.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Veltri, Sean 9 5 205 41.00 4 73 22.78
15 Jeran, Brody 12 2 42 21.00 0 32 3.50
23 Knight, Eli 12 2 42 21.00 2 22 3.50
20 Williams, Gavin 11 2 35 17.50 1 19 3.18
Noble, Tristan 10 1 24 24.00 0 24 2.40  
40 Hall, Harrison 4 1 3 3.00 0 3 0.75
Total 12 13 351 27.00 7 73 29.25
Opponents 12 127 2014 15.86 16 84 167.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Knight, John 12 15 75 90.0 7.5-9 0-0 0 1 0 0 1 0 0
58 Lowther , Bryson 11 21 48 69.0 21.0-91 8.0-66 0 0 0 0 0 0 0
12 Gorby, Aiden 11 21 45 66.0 1.5-2 0-0 1 3 0 0 0 0 0
15 Jeran, Brody 12 17 40 57.0 7.5-26 1.5-9 0 2 0 1 0 0 0
23 Knight, Eli 12 11 43 54.0 9.5-30 1.5-16 0 1 0 2 0 0 0
11 Vincent, Graham 12 26 13 39.0 1.0-2 0-0 3 10 0 0 0 0 0
71 West, Noah 11 6 29 35.0 10.0-26 1.5-9 0 0 0 1 0 0 0
20 Williams, Gavin 11 16 17 33.0 3.0-10 0-0 1 2 0 1 1 0 0
9 Baun, Kasen 11 11 20 31.0 1.5-4 0-0 2 7 0 0 0 0 0
8 Noble, Tristan 10 4 27 31.0 5.5-25 3.0-22 0 0 0 0 0 0 0  
4 Veltri, Sean 9 9 19 28.0 3.5-30 3.0-29 0 0 0 0 1 0 0
56 Conley, Wes 10 1 26 27.0 3.5-5 0-0 0 0 0 1 0 0 0
35 Conley, Max 10 6 20 26.0 3.0-5 0-0 0 0 0 0 0 0 0
21 Martin, Gabe 7 6 15 21.0 2.5-5 0-0 2 2 0 0 1 0 0
22 Caputo, John 9 2 16 18.0 2.5-4 0.5-3 0 0 0 1 0 0 0
5 Gillum, Landen 12 5 10 15.0 2.0-7 0-0 0 0 0 0 1 0 0
10 Culicerto, Sawyer 10 3 8 11.0 1.0-2 0-0 1 1 0 0 0 0 0
75 Abraham, Brody 5 3 7 10.0 0.5-0 0-0 0 0 0 0 1 0 0
55 Pablo-cortez, Juan 4 2 8 10.0 1.0-3 0.5-3 0 0 0 0 0 0 0  
32 Hickman, Zach 10 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Bastin, Carson 8 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
87 Hathaway, Cam 4 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Eli 4 2 5 7.0 0-0 0-0 1 0 0 0 0 0 0  
40 Hall, Harrison 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
62 Rubenstein, Ralph 4 0 6 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Lopez, Roman 7 1 4 5.0 0-0 0-0 0 1 0 0 0 0 0
51 Ford-parker, Brylan 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
67 Clayton, Isaiah 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Johnson, Cobey 1 1 1 2.0 1.0-18 0-0 0 0 0 0 0 0 0
61 Miller, Gabe 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Spatafore, Trey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Hale, Jaxson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Hess, Nate 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Swiger, Zeke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 195 539 734.0 88.5-304 19.5-157 11 30 0 7 6 0 0
Opponents 12 210 421 631.0 8.0-18 0-0 1 2 0 7 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Brown, Jaylen 1 35 35.00 35 0 0 0 0 0
20 Williams, Gavin 1 5 5.00 5 0 0 0 0 0
Total 2 40 20.00 35 0 0 0 0 0
Opponents 46 1501 32.63 55 0 6 7 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Brown, Jaylen 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Williams, Gavin 79 4423 56.0 47 0
88 Brown, Jaylen 23 1098 47.7 2 0
Total 102 5521 54.1 49 0
Opponents 36 1415 39.3 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Vincent, Graham 10 178 17.80 1 53
33 Knight, John 1 0 0 0 0
Total 11 178 16.18 1 53
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Williams, Gavin 6 300 50.00 2 85
11 Vincent, Graham 7 111 15.86 0 30
9 Baun, Kasen 3 76 25.33 0 41
27 Bastin, Carson 2 64 32.00 0 52
32 Hickman, Zach 3 64 21.33 0 27
5 Gillum, Landen 4 50 12.50 0 18
12 Gorby, Aiden 2 25 12.50 0 16
15 Jeran, Brody 1 13 13.00 0 13
25 Davisson, Noah 1 7 7.00 0 7
10 Culicerto, Sawyer 2 6 3.00 0 6
23 Knight, Eli 2 3 1.50 0 3
Ford-parker, Brylan 1 0 0.00 0 0  
Total 34 719 21.15 2 85
Opponents 49 794 16.20 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Williams, Gavin 30 0 0 62-65 2-2 0 0-0 0 246
23 Knight, Eli 16 0 0 0-0 0-0 0 0-0 0 96
21 Martin, Gabe 14 0 0 0-0 0-0 0 0-0 0 84
9 Baun, Kasen 10 0 0 0-0 0-0 0 0-0 0 60
5 Gillum, Landen 6 0 0 0-0 0-0 0 0-0 0 36
4 Veltri, Sean 5 0 0 0-0 0-0 0 0-0 0 30
11 Vincent, Graham 4 0 0 0-0 0-1 0 0-2 0 24
88 Brown, Jaylen 0 0 0 19-20 0-0 0 0-0 0 19
10 Culicerto, Sawyer 2 0 0 0-0 0-0 0 0-0 0 12
32 Hickman, Zach 2 0 0 0-0 0-0 0 0-0 0 12
27 Bastin, Carson 1 0 0 0-0 0-0 0 0-0 0 6
12 Gorby, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
Total 91 0 0 81-85 2-3 0 0-2 0 631
Opponents 24 0 0 16-18 1-3 1 1-3 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2025-08-29 at Buckhannon W 62-14 1-0 02:17 0
2025-09-05 vs Heritage W 33-14 2-0 01:25 0
2025-09-12 at East Fairmont W 56-14 3-0 02:10 0
2025-09-19 vs Philip Barbour W 63-14 4-0 02:14 0
2025-09-26 at Robert C. Byrd W 77-6 5-0 02:17 0
2025-10-03 vs Fort Hill W 49-14 6-0 02:21 0
2025-10-10 at Spring Valley W 48-14 7-0 02:02 0
2025-10-17 at Preston W 49-7 8-0 02:22 0
2025-10-24 vs Grafton W 49-0 9-0 02:01 0
2025-10-31 vs Fairmont Senior W 62-28 10-0 02:33 0
2025-11-15 vs Pikeview W 56-6 11-0 01:47 0
2025-11-22 vs Champmanville L 27-33 11-1 01:53 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 Buckhannon 36 460 9 57 2 29 0 19 29 0 19 3 65 0 52 2 31 0 21
2025-09-05 Heritage 34 316 4 60 1 47 1 47 47 1 47 3 36 0 18 0 0 0 0
2025-09-12 East Fairmont 35 451 8 55 0 0 0 0 0 0 0 3 69 0 42 1 17 0 17
2025-09-19 Philip Barbour 36 466 9 63 1 32 0 32 32 0 32 3 22 0 19 0 0 0 0
2025-09-26 Robert C. Byrd 32 398 8 45 1 73 1 73 73 1 73 2 97 1 85 2 33 0 25
2025-10-03 Fort Hill 48 433 7 44 1 24 0 24 24 0 24 2 69 0 49 0 0 0 0
2025-10-10 Spring Valley 44 355 5 60 2 43 2 27 43 2 27 3 58 0 35 0 0 0 0
2025-10-17 Preston 29 446 5 74 1 35 1 35 35 1 35 2 89 1 76 1 15 0 15
2025-10-24 Grafton 38 381 6 50 1 20 1 20 20 1 20 1 6 0 6 2 23 0 18
2025-10-31 Fairmont Senior 41 498 9 65 0 0 0 0 0 0 0 5 64 0 18 0 0 0 0
2025-11-15 Pikeview 41 386 6 57 3 48 1 23 48 1 23 2 71 0 41 3 59 1 53
2025-11-22 Champmanville 52 384 4 68 0 0 0 0 0 0 0 5 73 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 Buckhannon 11 26 37 10.5 42 4.5 26 0 1 0 0 0 0 2 0 0
2025-09-05 Heritage 11 6 17 3.0 8 0 0 0 0 0 0 0 0 0 0 0
2025-09-12 East Fairmont 20 47 67 8.5 22 2.0 11 1 1 0 0 0 0 2 0 0
2025-09-19 Philip Barbour 17 63 80 10.0 81 7.0 70 2 2 2 1 38 0 2 0 0
2025-09-26 Robert C. Byrd 19 57 76 15.5 42 0 0 1 0 0 6 121 0 4 0 0
2025-10-03 Fort Hill 20 52 72 6.0 16 1.0 5 0 0 0 2 49 0 2 0 0
2025-10-10 Spring Valley 11 65 76 2.0 3 0 0 0 0 0 0 0 0 1 0 0
2025-10-17 Preston 24 34 58 9.0 36 2.0 18 1 0 0 0 0 0 5 0 0
2025-10-24 Grafton 14 51 65 7.5 8 0 0 1 2 0 0 0 0 5 0 0
2025-10-31 Fairmont Senior 17 36 53 3.0 14 1.0 9 0 1 0 1 0 0 3 0 0
2025-11-15 Pikeview 10 63 73 7.5 17 1.0 9 0 0 0 0 0 0 0 0 0
2025-11-22 Champmanville 21 39 60 6.0 15 1.0 9 0 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 Buckhannon 0 0 0.000 0 0 0 0 0 0 0-0 0 10 586 58.60 9 0
2025-09-05 Heritage 0 0 0.000 0 0 0 0 0 0 0-0 0 5 291 58.20 3 0
2025-09-12 East Fairmont 0 0 0.000 0 0 0 0 0 0 0-0 0 9 491 54.56 5 0
2025-09-19 Philip Barbour 1 35 0.000 35 0 0 0 0 0 0-0 0 10 588 58.80 8 0
2025-09-26 Robert C. Byrd 0 0 0.000 0 0 0 0 0 0 0-0 0 12 640 53.33 7 0
2025-10-03 Fort Hill 1 5 0.000 5 0 0 0 0 0 0-0 0 8 443 55.38 1 0
2025-10-10 Spring Valley 0 0 0.000 0 0 0 0 0 0 0-0 0 8 465 58.13 4 0
2025-10-17 Preston 0 0 0.000 0 0 0 0 0 0 0-0 0 8 406 50.75 4 0
2025-10-24 Grafton 0 0 0.000 0 0 0 0 0 0 0-0 0 8 461 57.63 4 0
2025-10-31 Fairmont Senior 0 0 0.000 0 0 0 0 0 0 0-0 0 10 510 51.00 4 0
2025-11-15 Pikeview 0 0 0.000 0 0 0 0 0 0 0-0 0 9 443 49.22 0 0
2025-11-22 Champmanville 0 0 0.000 0 0 0 0 0 0 0-1 0 1 5 197 39.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2025-08-29 Buckhannon 19 -48 0 10 7 192 2 82 192 2 82 1 0 0 0 0 0 0 0
2025-09-05 Heritage 6 35 1 20 8 218 1 84 218 1 84 2 31 0 18 0 0 0 0
2025-09-12 East Fairmont 23 67 0 25 17 155 2 37 155 2 37 3 31 0 11 0 0 0 0
2025-09-19 Philip Barbour 37 119 0 61 10 152 2 67 152 2 67 2 31 0 23 0 0 0 0
2025-09-26 Robert C. Byrd 35 42 0 61 7 98 1 30 98 1 30 3 65 0 23 0 0 0 0
2025-10-03 Fort Hill 29 70 1 17 8 242 1 72 242 1 72 7 130 0 29 0 0 0 0
2025-10-10 Spring Valley 36 192 1 48 3 42 1 22 42 1 22 4 55 0 26 0 0 0 0
2025-10-17 Preston 15 4 0 13 24 277 1 31 277 1 31 3 35 0 18 0 0 0 0
2025-10-24 Grafton 24 27 0 15 9 65 0 18 65 0 18 4 80 0 22 0 0 0 0
2025-10-31 Fairmont Senior 17 58 1 21 20 310 3 63 310 3 63 6 75 0 22 0 0 0 0
2025-11-15 Pikeview 31 43 0 26 0 0 0 0 0 0 0 8 204 1 98 0 0 0 0
2025-11-22 Champmanville 25 56 3 15 14 263 2 42 263 2 42 6 57 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2025-08-29 Buckhannon 17 24 41 0 0 0 0 1 2 0 0 0 0 1 0 0
2025-09-05 Heritage 11 48 59 0 0 0 0 1 1 0 0 0 0 0 0 0
2025-09-12 East Fairmont 19 22 41 1.0 2 0 0 1 1 0 0 0 0 0 0 0
2025-09-19 Philip Barbour 15 26 41 2.0 4 0 0 0 0 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd 13 23 36 0 0 0 0 1 1 0 0 0 0 0 0 0
2025-10-03 Fort Hill 19 60 79 1.0 2 0 0 1 0 0 0 0 0 1 0 0
2025-10-10 Spring Valley 19 41 60 1.0 4 0 0 0 1 6 0 0 0 0 0 0
2025-10-17 Preston 14 20 34 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-24 Grafton 20 29 49 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Fairmont Senior 13 48 61 0 0 0 0 1 0 0 0 0 0 0 0 0
2025-11-15 Pikeview 21 31 52 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-22 Champmanville 29 49 78 3.0 6 0 0 1 1 0 1 0 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2025-08-29 Buckhannon 7 227 0.000 42 0 0 2 0 0 0-0 0 3 93 31.00 0 0
2025-09-05 Heritage 3 121 0.000 55 0 0 0 1 2 0-0 0 3 132 44.00 0 0
2025-09-12 East Fairmont 4 131 0.000 40 0 0 2 0 1 0-0 0 3 172 57.33 1 0
2025-09-19 Philip Barbour 4 144 0.000 41 0 0 0 0 0 0-0 0 3 98 32.67 0 0
2025-09-26 Robert C. Byrd 5 198 0.000 53 0 0 0 1 1 0-0 0 2 90 45.00 0 0
2025-10-03 Fort Hill 1 33 0.000 33 0 0 0 0 0 0-1 0 0 3 169 56.33 1 0
2025-10-10 Spring Valley 4 123 0.000 40 0 0 0 0 1 0-0 0 3 121 40.33 0 0
2025-10-17 Preston 3 105 0.000 43 0 0 0 0 1 0-0 0 2 69 34.50 0 0
2025-10-24 Grafton 5 126 0.000 32 0 0 2 0 0 0-0 0 1 12 12.00 0 0
2025-10-31 Fairmont Senior 3 88 0.000 36 0 0 0 0 0 0-0 0 5 178 35.60 0 0
2025-11-15 Pikeview 7 205 0.000 53 0 0 0 1 1 0-0 0 2 83 41.50 0 0
2025-11-22 Champmanville 0 0 0.000 0 0 0 0 0 0 0-0 0 6 198 33.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buckhannon 14-62 18/6 16/0 2/4 0/2 36-460 / 19--48 2-3-0 / 7-18-0 29/192 39-489 / 37-144 96/0 2/1
Heritage 33-14 18/7 15/2 1/5 2/0 34-316 / 6-35 1-1-0 / 8-11-0 47/218 35-363 / 17-253 36/31 1/0
East Fairmont 14-56 19/11 18/4 0/6 1/1 35-451 / 23-67 0-0-0 / 17-21-0 0/155 35-451 / 44-222 86/31 1/1
Philip Barbour 63-14 16/17 13/9 1/5 2/3 36-466 / 37-119 1-1-0 / 10-18-1 32/152 37-498 / 55-271 62/31 0/3
Robert C. Byrd 6-77 20/9 18/1 1/5 1/3 32-398 / 35-42 1-2-0 / 7-22-6 73/98 34-471 / 57-140 251/65 1/6
Fort Hill 49-14 20/12 18/5 1/7 1/0 48-433 / 29-70 1-4-0 / 8-15-2 24/242 52-457 / 44-312 118/130 0/2
Spring Valley 14-48 20/9 17/7 2/2 1/0 44-355 / 36-192 2-2-0 / 3-5-0 43/42 46-398 / 41-234 58/61 1/0
Preston 7-49 16/18 15/2 1/13 0/3 29-446 / 15-4 1-2-0 / 24-46-0 35/277 31-481 / 61-281 104/35 0/0
Grafton 49-0 19/4 17/1 1/3 1/0 38-381 / 24-27 1-1-0 / 9-16-0 20/65 39-401 / 40-92 29/80 0/2
Fairmont Senior 62-28 21/20 19/3 0/13 2/4 41-498 / 17-58 0-0-0 / 20-40-1 0/310 41-498 / 57-368 64/75 0/2
Pikeview 56-6 21/2 18/1 2/0 1/1 41-386 / 31-43 3-7-0 / 0-1-0 48/0 48-434 / 32-43 130/204 0/0
Champmanville 33-27 20/18 20/5 0/11 0/2 52-384 / 25-56 0-2-1 / 14-25-1 0/263 54-384 / 50-319 73/57 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buckhannon 1-2 / 1-9 0-0 / 0-1 22:37 / 25:23 2:46 12.78 / -2.53 9.67 / 10.67 12.54 / 3.89 0-0 / 7-32.43 7-60 / 3-16
Heritage 4-5 / 0-3 0-0 / 0-0 28:45 / 7:15 21:30 9.29 / 5.83 47.00 / 19.82 10.37 / 14.88 0-0 / 3-40.33 2-7 / 7-37
East Fairmont 0-1 / 5-11 0-1 / 0-1 20:57 / 27:03 6:6 12.89 / 2.91 NaN / 7.38 12.89 / 5.05 0-0 / 4-32.75 1-15 / 2-20
Philip Barbour 2-6 / 0-9 2-3 / 3-4 14:56 / 33:04 18:8 12.94 / 3.22 32.00 / 8.44 13.46 / 4.93 1-35 / 4-36 3-35 / 4-40
Robert C. Byrd 2-3 / 3-16 0-0 / 2-4 16:43 / 31:17 14:34 12.44 / 1.20 36.50 / 4.45 13.85 / 2.46 0-0 / 5-39.6 6-45 / 3-15
Fort Hill 5-8 / 6-10 2-2 / 0-1 26:52 / 21:08 5:44 9.02 / 2.41 6.00 / 16.13 8.79 / 7.09 1-5 / 1-33 1-10 / 3-15
Spring Valley 4-6 / 0-7 1-1 / 1-3 25:05 / 22:55 2:10 8.07 / 5.33 21.50 / 8.40 8.65 / 5.71 0-0 / 4-30.75 1-5 / 2-18
Preston 1-1 / 6-14 0-0 / 2-5 15:13 / 32:47 17:34 15.38 / 0.27 17.50 / 6.02 15.52 / 4.61 0-0 / 3-35 3-42 / 5-24
Grafton 2-4 / 3-11 0-2 / 0-2 22:39 / 25:18 2:39 10.03 / 1.13 20.00 / 4.06 10.28 / 2.30 0-0 / 5-25.2 4-30 / 2-10
Fairmont Senior 1-2 / 1-10 0-1 / 3-4 20:16 / 27:44 7:28 12.15 / 3.41 NaN / 7.75 12.15 / 6.46 0-0 / 3-29.33 4-40 / 9-70
Pikeview 7-9 / 1-10 1-2 / 0-1 26:42 / 21:18 5:24 9.41 / 1.39 6.86 / 0.00 9.04 / 1.34 0-0 / 7-29.29 2-20 / 2-10
Champmanville 4-9 / 3-8 3-3 / 3-5 26:31 / 21:25 5:6 7.38 / 2.24 0.00 / 10.52 7.11 / 6.38 0-0 / 0-0 6-54 / 2-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 Buckhannon W 62-14 8 6 41 6 6 0 0 0 0 0 1 0 1
2025-09-05 Heritage W 33-14 4 4 26 4 4 0 0 0 0 0 0 0 0
2025-09-12 East Fairmont W 56-14 5 5 35 5 5 0 0 0 0 0 0 0 0
2025-09-19 Philip Barbour W 63-14 4 4 28 4 4 0 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd W 77-6 6 6 42 6 6 0 0 0 0 0 0 0 0
2025-10-03 Fort Hill W 49-14 6 6 42 6 6 0 0 0 0 0 0 0 0
2025-10-10 Spring Valley W 48-14 6 5 35 5 4 1 0 0 0 0 1 0 0
2025-10-17 Preston W 49-7 2 2 14 2 2 0 0 0 0 0 0 0 0
2025-10-24 Grafton W 49-0 4 2 14 2 2 0 0 0 2 0 0 0 0
2025-10-31 Fairmont Senior W 62-28 6 6 42 6 6 0 0 0 0 0 0 0 0
2025-11-15 Pikeview W 56-6 3 2 14 2 2 0 0 0 0 0 0 0 1
2025-11-22 Champmanville L 27-33 4 2 13 2 2 0 0 0 0 1 0 0 0
TOTALS 58 50 346 50 49 1 0 0 2 1 2 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2025-08-29 Buckhannon L 14-62 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-05 Heritage L 14-33 3 2 14 2 1 1 0 0 0 0 0 1 0
2025-09-12 East Fairmont L 14-56 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-19 Philip Barbour L 14-63 1 1 7 1 0 1 0 0 0 0 0 0 0
2025-09-26 Robert C. Byrd L 6-77 2 1 6 1 0 1 0 0 0 1 0 0 0
2025-10-03 Fort Hill L 14-49 1 1 7 1 1 0 0 0 0 0 0 0 0
2025-10-10 Spring Valley L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
2025-10-17 Preston L 7-49 2 0 0 0 0 0 0 0 2 0 0 0 0
2025-10-24 Grafton L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-31 Fairmont Senior L 28-62 3 2 14 2 1 1 0 0 0 1 0 0 0
2025-11-15 Pikeview L 6-56 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-11-22 Champmanville W 33-27 3 3 20 3 3 0 0 0 0 0 0 0 0
TOTALS 17 12 82 12 7 5 0 0 2 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gavin Williams vs Champmanville (2025-11-22)
Yards Rushing 404 Gavin Williams vs Fairmont Senior (2025-10-31)
TD Rushes 5 Gavin Williams vs Fairmont Senior (2025-10-31)
Long Rush 74 Gavin Williams vs Preston (2025-10-17)
Pass Attempts 6 Graham Vincent vs Pikeview (2025-11-15)
Pass Completions 3 Graham Vincent vs Pikeview (2025-11-15)
Yards Passing 73 Graham Vincent vs Robert C. Byrd (2025-09-26)
TD Passes 2 Graham Vincent vs Spring Valley (2025-10-10)
Longest Pass 73 Graham Vincent vs Robert C. Byrd (2025-09-26)
Receptions 1 Sean Veltri vs Heritage (2025-09-05)
1 Brody Jeran vs Philip Barbour (2025-09-19)
1 Tristan Noble vs Fort Hill (2025-10-03)
1 Eli Knight vs Grafton (2025-10-24)
1 Sean Veltri vs Pikeview (2025-11-15)
1 Eli Knight vs Pikeview (2025-11-15)
1 Harrison Hall vs Pikeview (2025-11-15)
1 Brody Jeran vs Buckhannon (2025-08-29)
1 Gavin Williams vs Buckhannon (2025-08-29)
1 Sean Veltri vs Robert C. Byrd (2025-09-26)
1 Sean Veltri vs Spring Valley (2025-10-10)
1 Gavin Williams vs Spring Valley (2025-10-10)
1 Sean Veltri vs Preston (2025-10-17)
Yards Receiving 73 Sean Veltri vs Robert C. Byrd (2025-09-26)
TD Receptions 1 Sean Veltri vs Heritage (2025-09-05)
1 Eli Knight vs Grafton (2025-10-24)
1 Eli Knight vs Pikeview (2025-11-15)
1 Sean Veltri vs Robert C. Byrd (2025-09-26)
